Product Literature
TICKER | PRODUCT KEY FACTS | PROSPECTUS | ANNUAL REPORT | INTERIM REPORT | |
---|---|---|---|---|---|
Premia CSI Caixin China Bedrock Economy ETF | 2803 / 9803 | ||||
Premia CSI Caixin China New Economy ETF | 3173 / 9173 | ||||
Premia China STAR50 ETF | 3151 / 9151 / 83151 | ||||
Premia Asia Innovative Technology and Metaverse Theme ETF | 3181 / 9181 | ||||
Premia Dow Jones Emerging Asean Titans 100 ETF | 2810 / 9810 | ||||
Premia Vietnam ETF | 2804 / 9804 | ||||
Premia China Treasury and Policy Bank Bond Long Duration ETF (Unhedged) | 2817 / 9817 / 82817 | ||||
Premia China Treasury and Policy Bank Bond Long Duration ETF (USD hedged) | 9177 | ||||
Premia China USD Property Bond ETF | 3001 / 9001 / 83001 | ||||
Premia US Treasury Floating Rate ETF (Listed Distribution Units) | 3077 / 9077 | ||||
Premia US Treasury Floating Rate ETF (Listed Accumulation Units) | 9078 | ||||
Premia US Treasury Floating Rate ETF (Unlisted Accumulation Units) | - | ||||
Premia FTSE TWSE Taiwan 50 ETF (Listed Distribution Units) | 3453 | ||||
Premia FTSE TWSE Taiwan 50 ETF (Listed Accumulation Units) | 9159 | ||||
Premia J.P. Morgan Asia Credit Investment Grade USD Bond ETF | 3411 / 9411 |
Announcements
Our Library
戴维·J.艾伯纳、 罗熙昶
Robert D. Arnott
David J. Abner